Shipping route analysis by shipping route and loading port for VICTORA PULSE TRADE CORP's imports
About This View
The data is grouped by Shipping Lane and Port of Loading. The data encompasses 12 shipments across 8 distinct entries, with a total volume of 30 TEU and 428.6 thousand KG. The combination of Shipping Lane: XINGANG - TACOMA, WA, Port of Loading: XINGANG is particularly significant, accounting for 2 shipments (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShippingLane | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
XINGANG - TACOMA, WA | XINGANG | 2 | 4 | 49 Tons | Jan 30, 2024 | Jan 30, 2024 |
PUSAN - LONG BEACH, CA | PUSAN | 2 | 2 | 16 Tons | Sep 28, 2022 | Sep 28, 2022 |
PUSAN - SEATTLE, WA | PUSAN | 2 | 4 | 52 Tons | Sep 25, 2024 | Jan 18, 2025 |
PUSAN - TACOMA, WA | PUSAN | 2 | 4 | 50 Tons | Feb 06, 2022 | May 25, 2025 |
VANCOUVER, BC - TACOMA, WA | VANCOUVER, BC | 1 | 1 | 23 Tons | Sep 15, 2019 | Sep 15, 2019 |
SINGAPORE - TACOMA, WA | SINGAPORE | 1 | 2 | 22 Tons | Sep 12, 2017 | Sep 12, 2017 |
ARCHIPEL. DE LAS PERLAS - LOS ANGELES, CA | ARCHIPEL. DE LAS PERLAS | 1 | 12 | 200 Tons | Aug 20, 2023 | Aug 20, 2023 |
VALENCIA - LONG BEACH, CA | VALENCIA | 1 | 1 | 12 Tons | Sep 28, 2016 | Sep 28, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below