Chapter analysis by HS chapter and shipment type for SOCOMATRA's imports
About This View
The data is grouped by HS Code Chapter and Shipment Type. The data encompasses 372 shipments across 10 distinct entries, with a total volume of 1,267 TEU and 21.2 million KG. The combination of HS Code Chapter: 38, Shipment Type: Full Container Load is particularly significant, accounting for 19,434,456 weight in KG (91.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
38 | FCL | 340 | 1,185 | 19 Thousand Tons | Apr 06, 2012 | May 21, 2025 |
32 | FCL | 12 | 40 | 614 Tons | Sep 28, 2022 | Apr 05, 2025 |
38 | LCL | 6 | 0 | 324 Tons | Jan 15, 2012 | May 31, 2012 |
39 | FCL | 5 | 9 | 170 Tons | May 01, 2023 | May 07, 2025 |
84 | FCL | 3 | 17 | 267 Tons | Oct 04, 2012 | Aug 31, 2020 |
84 | LCL | 2 | 0 | 136 Tons | Feb 23, 2012 | Mar 22, 2012 |
72 | FCL | 1 | 5 | 69 Tons | Aug 31, 2014 | Aug 31, 2014 |
69 | FCL | 1 | 3 | 41 Tons | Feb 22, 2015 | Feb 22, 2015 |
34 | FCL | 1 | 3 | 41 Tons | Jan 31, 2023 | Jan 31, 2023 |
87 | FCL | 1 | 5 | 78 Tons | Jul 08, 2014 | Jul 08, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below