Suppliers of SOCOMATRA by HS chapter for SOCOMATRA's imports
About This View
The data is grouped by HS Code Chapter and Seller/Exporter. The data encompasses 372 shipments across 18 distinct entries, with a total volume of 1,267 TEU and 21.2 million KG. The combination of HS Code Chapter: 38, Seller/Exporter: ALPHA TRANSIT SAS is particularly significant, accounting for 108 shipments (29.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
38 | ALPHA TRANSIT SAS | 108 | 354 | 5 Thousand Tons | May 25, 2014 | Sep 29, 2020 |
38 | ALPHA TRANSIT | 85 | 246 | 3 Thousand Tons | Sep 14, 2020 | Nov 01, 2023 |
38 | ALPHA TRANSIT ROUEN | 62 | 282 | 4 Thousand Tons | Apr 14, 2014 | Nov 20, 2017 |
38 | SYLVATRANS | 46 | 188 | 3 Thousand Tons | Jan 15, 2012 | Nov 27, 2013 |
38 | SIFA LOGISTICS | 37 | 87 | 1 Thousand Tons | Nov 24, 2023 | May 21, 2025 |
32 | SIFA LOGISTICS | 8 | 28 | 425 Tons | Nov 28, 2023 | Apr 05, 2025 |
38 | UROMAR SAS | 7 | 27 | 404 Tons | Jan 02, 2014 | Mar 29, 2014 |
39 | SIFA LOGISTICS | 4 | 6 | 120 Tons | Dec 21, 2023 | May 07, 2025 |
32 | ALPHA TRANSIT | 3 | 11 | 168 Tons | Sep 28, 2022 | Oct 09, 2023 |
84 | SYLVATRANS | 3 | 4 | 208 Tons | Feb 23, 2012 | Oct 04, 2012 |
84 | ALPHA TRANSIT ROUEN | 2 | 13 | 195 Tons | May 12, 2015 | Aug 31, 2020 |
69 | ALPHA TRANSIT SAS | 1 | 3 | 41 Tons | Feb 22, 2015 | Feb 22, 2015 |
32 | SIFA MARITIME | 1 | 1 | 20 Tons | Jan 14, 2024 | Jan 14, 2024 |
39 | ALPHA TRANSIT | 1 | 3 | 49 Tons | May 01, 2023 | May 01, 2023 |
72 | ALPHA TRANSIT SAS | 1 | 5 | 69 Tons | Aug 31, 2014 | Aug 31, 2014 |
34 | ALPHA TRANSIT | 1 | 3 | 41 Tons | Jan 31, 2023 | Jan 31, 2023 |
87 | ALPHA TRANSIT SAS | 1 | 5 | 78 Tons | Jul 08, 2014 | Jul 08, 2014 |
38 | SIFA MARITIME | 1 | 1 | 20 Tons | May 01, 2024 | May 01, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below