Chapter analysis by HS chapter and HS sub-chapter for SOCOMATRA's imports
About This View
The data is grouped by HS Code Chapter and HS Code Sub-Chapter. The data encompasses 372 shipments across 11 distinct entries, with a total volume of 1,267 TEU and 21.2 million KG. The combination of HS Code Chapter: 38, HS Code Sub-Chapter: 3824 is particularly significant, accounting for 18,378,958 weight in KG (82.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
38 | 3824 | 308 | 1,097 | 18 Thousand Tons | Jan 15, 2012 | Nov 01, 2023 |
38 | 3816 | 38 | 88 | 1 Thousand Tons | Nov 24, 2023 | May 21, 2025 |
32 | 3209 | 8 | 26 | 405 Tons | Jul 03, 2023 | Apr 05, 2025 |
39 | 3914 | 5 | 9 | 170 Tons | May 01, 2023 | May 07, 2025 |
84 | 8479 | 4 | 12 | 329 Tons | Feb 23, 2012 | May 12, 2015 |
32 | 3208 | 4 | 14 | 208 Tons | Sep 28, 2022 | Aug 01, 2024 |
84 | 8418 | 1 | 5 | 75 Tons | Aug 31, 2020 | Aug 31, 2020 |
69 | 6904 | 1 | 3 | 41 Tons | Feb 22, 2015 | Feb 22, 2015 |
72 | 7219 | 1 | 5 | 69 Tons | Aug 31, 2014 | Aug 31, 2014 |
34 | 3402 | 1 | 3 | 41 Tons | Jan 31, 2023 | Jan 31, 2023 |
87 | 8703 | 1 | 5 | 78 Tons | Jul 08, 2014 | Jul 08, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below