Monthly export trends by country by DELPHI CONNECTION SYSTEMS
About This View
The data is grouped by Country of Origin and Month of Arrival. The data encompasses 68 shipments across 16 distinct entries, with a total volume of 64 TEU and 22.8 thousand KG. The combination of Country of Origin: Germany, Month of Arrival: Aug 2016 is particularly significant, accounting for 14 shipments (20.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Germany | Jun 2015 | 2 | 2 | 698 KGs | Jun 16, 2015 | Jun 16, 2015 |
Germany | Aug 2015 | 1 | 1 | 441 KGs | Aug 17, 2015 | Aug 17, 2015 |
Germany | Sep 2015 | 3 | 3 | 3 Tons | Sep 01, 2015 | Sep 28, 2015 |
Germany | Oct 2015 | 8 | 7 | 5 Tons | Oct 07, 2015 | Oct 13, 2015 |
Germany | Jul 2016 | 9 | 8 | 872 KGs | Jul 11, 2016 | Jul 19, 2016 |
Germany | Aug 2016 | 14 | 12 | 1 Tons | Aug 08, 2016 | Aug 29, 2016 |
Germany | Sep 2016 | 6 | 6 | 810 KGs | Sep 06, 2016 | Sep 19, 2016 |
Germany | Oct 2016 | 5 | 5 | 975 KGs | Oct 11, 2016 | Oct 24, 2016 |
Germany | Nov 2016 | 3 | 3 | 971 KGs | Nov 25, 2016 | Nov 27, 2016 |
Germany | Dec 2016 | 4 | 4 | 2 Tons | Dec 07, 2016 | Dec 28, 2016 |
Germany | Jan 2017 | 1 | 1 | 547 KGs | Jan 02, 2017 | Jan 02, 2017 |
Germany | Feb 2017 | 4 | 4 | 2 Tons | Feb 12, 2017 | Feb 27, 2017 |
Germany | Mar 2017 | 4 | 4 | 1 Tons | Mar 10, 2017 | Mar 31, 2017 |
Germany | Apr 2017 | 1 | 1 | 220 KGs | Apr 12, 2017 | Apr 12, 2017 |
Germany | Apr 2018 | 1 | 1 | 21 KGs | Apr 09, 2018 | Apr 09, 2018 |
Germany | Jun 2018 | 2 | 2 | 164 KGs | Jun 12, 2018 | Jun 12, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below