Monthly export trends by country by NIBROL AB
About This View
The data is grouped by Country of Origin and Month of Arrival. The data encompasses 9 shipments across 9 distinct entries, with a total volume of 9 TEU and 8.6 thousand KG. The combination of Country of Origin: Sweden, Month of Arrival: Nov 2023 is particularly significant, accounting for 1 shipments (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Sweden | Nov 2023 | 1 | 1 | 828 KGs | Nov 09, 2023 | Nov 09, 2023 |
Sweden | Jun 2024 | 1 | 1 | 2 Tons | Jun 20, 2024 | Jun 20, 2024 |
Sweden | Jul 2012 | 1 | 1 | 590 KGs | Jul 17, 2012 | Jul 17, 2012 |
Sweden | Oct 2012 | 1 | 1 | 414 KGs | Oct 02, 2012 | Oct 02, 2012 |
Sweden | Nov 2022 | 1 | 1 | 774 KGs | Nov 24, 2022 | Nov 24, 2022 |
Sweden | Jan 2020 | 1 | 1 | 2 Tons | Jan 16, 2020 | Jan 16, 2020 |
Sweden | Mar 2013 | 1 | 1 | 431 KGs | Mar 15, 2013 | Mar 15, 2013 |
Sweden | Sep 2012 | 1 | 1 | 616 KGs | Sep 04, 2012 | Sep 04, 2012 |
Sweden | Dec 2022 | 1 | 1 | 475 KGs | Dec 11, 2022 | Dec 11, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below