Country export analysis by country and HS chapter exports from Belgium to the US
About This View
The data is grouped by Country of Origin and HS Code Chapter. The data encompasses 508 shipments across 19 distinct entries, with a total volume of 780 TEU and 9.3 million KG. The combination of Country of Origin: Belgium, HS Code Chapter: 38 is particularly significant, accounting for 8,301,113.6 weight in KG (88.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Belgium | 38 | 448 | 679 | 8 Thousand Tons | Mar 21, 2012 | May 23, 2025 |
Belgium | 15 | 10 | 11 | 136 Tons | May 15, 2015 | Apr 16, 2021 |
Belgium | 29 | 10 | 15 | 141 Tons | Sep 26, 2013 | Jul 18, 2019 |
Belgium | 34 | 7 | 9 | 88 Tons | Dec 16, 2016 | Apr 17, 2024 |
Belgium | 84 | 6 | 6 | 34 Tons | Mar 09, 2017 | Sep 08, 2018 |
Belgium | 32 | 5 | 8 | 64 Tons | Aug 17, 2018 | Sep 19, 2021 |
Belgium | 28 | 4 | 5 | 61 Tons | Apr 11, 2014 | Jul 04, 2024 |
Belgium | 39 | 4 | 4 | 37 Tons | Jun 08, 2018 | Apr 18, 2023 |
Belgium | 10 | 3 | 3 | 20 Tons | May 02, 2013 | Aug 01, 2013 |
Belgium | 89 | 2 | 2 | 18 Tons | Feb 08, 2018 | Aug 24, 2018 |
Belgium | 22 | 1 | 4 | 37 Tons | Nov 29, 2022 | Nov 29, 2022 |
Belgium | 25 | 1 | 1 | 12 Tons | Apr 23, 2015 | Apr 23, 2015 |
Belgium | 39, 38 | 1 | 23 | 243 Tons | Jan 10, 2025 | Jan 10, 2025 |
Belgium | 33 | 1 | 2 | 18 Tons | Jul 22, 2019 | Jul 22, 2019 |
Belgium | 35 | 1 | 1 | 5 Tons | Oct 01, 2014 | Oct 01, 2014 |
Belgium | 76 | 1 | 4 | 36 Tons | Mar 03, 2022 | Mar 03, 2022 |
Belgium | 82 | 1 | 1 | 16 Tons | Apr 09, 2022 | Apr 09, 2022 |
Belgium | 05 | 1 | 1 | 4 Tons | Feb 23, 2016 | Feb 23, 2016 |
Belgium | 90 | 1 | 1 | 10 Tons | Aug 20, 2015 | Aug 20, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below