Country export analysis by country and HS chapter exports from Jordan to the US by SURFACE DEPLOY & DISTR COMMAND
About This View
The data is grouped by Country of Origin and HS Code Chapter. The data encompasses 214 shipments across 17 distinct entries, with a total volume of 166 TEU and 9.3 million KG. The combination of Country of Origin: Jordan, HS Code Chapter: 28 is particularly significant, accounting for 4,480,125 weight in KG (37.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Jordan | 85 | 15 | 0 | 992 Tons | Jun 28, 2012 | Jul 29, 2020 |
Jordan | 84 | 3 | 9 | 147 Tons | May 09, 2012 | May 09, 2012 |
Jordan | 87 | 25 | 0 | 462 Tons | May 02, 2012 | Jul 29, 2020 |
Jordan | 04 | 1 | 0 | 7 Tons | Sep 01, 2012 | Sep 01, 2012 |
Jordan | 07 | 1 | 0 | 8 Tons | Nov 06, 2012 | Nov 06, 2012 |
Jordan | 09 | 1 | 0 | 1 Tons | Nov 06, 2012 | Nov 06, 2012 |
Jordan | 90 | 24 | 0 | 457 Tons | May 09, 2012 | Jul 29, 2020 |
Jordan | 93 | 3 | 0 | 37 Tons | May 02, 2012 | Apr 10, 2013 |
Jordan | 10 | 6 | 0 | 173 Tons | May 09, 2012 | Nov 01, 2012 |
Jordan | 28 | 81 | 0 | 4 Thousand Tons | Apr 01, 2012 | Jul 29, 2020 |
Jordan | 39 | 15 | 0 | 679 Tons | May 09, 2012 | Jul 29, 2020 |
Jordan | null | 1 | 0 | 5 Tons | Nov 01, 2012 | Nov 01, 2012 |
Jordan | 40 | 24 | 0 | 473 Tons | May 09, 2012 | Nov 17, 2012 |
Jordan | 48 | 2 | 0 | 34 Tons | May 09, 2012 | May 09, 2012 |
Jordan | 69 | 1 | 0 | 2 Tons | Nov 01, 2012 | Nov 01, 2012 |
Jordan | 70 | 1 | 0 | 18 Tons | Aug 07, 2012 | Aug 07, 2012 |
Jordan | 72 | 10 | 157 | 1 Thousand Tons | May 09, 2012 | Mar 05, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below