Vessels by exporting country to CAR UNIVERSE LIMITED
About This View
The data is grouped by Country of Origin and Vessel Name. The data encompasses 23 shipments across 9 distinct entries, with a total volume of 0 TEU and 41.3 thousand KG. The combination of Country of Origin: JAPAN, Vessel Name: TARAGO is particularly significant, accounting for 5 shipments (21.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| JAPAN | TARAGO | 5 | 0 | 6 Tons | Nov 25, 2019 | Nov 25, 2019 |
| JAPAN | SALOME | 4 | 0 | 5 Tons | Dec 29, 2018 | Mar 31, 2019 |
| JAPAN | TAMESIS | 4 | 0 | 15 Tons | Feb 05, 2018 | Feb 05, 2018 |
| JAPAN | TIRRANNA | 4 | 0 | 5 Tons | Aug 02, 2019 | Dec 05, 2019 |
| JAPAN | TALISMAN | 2 | 0 | 2 Tons | Jan 11, 2019 | Jan 11, 2019 |
| JAPAN | PARSIFAL | 1 | 0 | 1 Tons | Nov 10, 2019 | Nov 10, 2019 |
| JAPAN | TONSBERG | 1 | 0 | 1 Tons | Jun 02, 2019 | Jun 02, 2019 |
| JAPAN | FIDELIO | 1 | 0 | 1 Tons | Nov 16, 2019 | Nov 16, 2019 |
| JAPAN | TITANIA | 1 | 0 | 1 Tons | Jun 03, 2021 | Jun 03, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below