Yearly export trends by country to HANKSCRAFT RUNXIN LLC
About This View
The data is grouped by Country of Origin and Year of Arrival. The data encompasses 82 shipments across 8 distinct entries, with a total volume of 82 TEU and 198.5 thousand KG. The combination of Country of Origin: CHINA, Year of Arrival: 2024 is particularly significant, accounting for 76,022 weight in KG (22.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHINA | 2018 | 2 | 2 | 578 KGs | Apr 16, 2018 | May 05, 2018 |
CHINA | 2025 | 5 | 5 | 3 Tons | Feb 07, 2025 | May 06, 2025 |
CHINA | 2019 | 7 | 7 | 11 Tons | Aug 21, 2019 | Nov 18, 2019 |
CHINA | 2021 | 11 | 11 | 17 Tons | Jan 11, 2021 | Dec 06, 2021 |
CHINA | 2020 | 13 | 13 | 13 Tons | Jan 07, 2020 | Dec 20, 2020 |
CHINA | 2023 | 13 | 13 | 18 Tons | Mar 28, 2023 | Dec 13, 2023 |
CHINA | 2022 | 13 | 13 | 58 Tons | Jan 01, 2022 | Dec 26, 2022 |
CHINA | 2024 | 18 | 18 | 76 Tons | Jan 24, 2024 | Dec 04, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below