Exporting companies by country
About This View
The data is grouped by Country of Origin and Seller/Exporter. The data encompasses 29 shipments across 6 distinct entries, with a total volume of 31 TEU and 591.2 thousand KG. The combination of Country of Origin: Germany, Seller/Exporter: null is particularly significant, accounting for 14 shipments (48.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Germany | Unknown | 14 | 12 | 236 Tons | Jan 02, 2012 | Oct 08, 2012 |
CHINA | Unknown | 6 | 4 | 97 Tons | Mar 07, 2012 | Aug 01, 2018 |
CHINA | EVONIK DEGUSSA SPECIALTY CHEMICALS SHANGHAI CO LTD | 4 | 10 | 176 Tons | Aug 07, 2012 | Oct 09, 2012 |
Belgium | Unknown | 2 | 2 | 26 Tons | Jan 26, 2012 | Jan 26, 2012 |
CHINA | EVONIK SPECIALTY CHEMICALS SHANGHAI CO LTD | 2 | 2 | 35 Tons | Apr 19, 2018 | Apr 26, 2018 |
Germany | ROEHM GMBH | 1 | 1 | 17 Tons | Jan 29, 2020 | Jan 29, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below