Country export analysis by country and HS chapter
About This View
The data is grouped by Country of Origin and HS Code Chapter. The data encompasses 11,111 shipments across 8 distinct entries, with a total volume of 21,989 TEU and 237.8 million KG. The combination of Country of Origin: France, HS Code Chapter: 20 is particularly significant, accounting for 237,305,812 weight in KG (99.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
CountryOfOrigin | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
France | 20 | 11,087 | 21,940 | 237 Thousand Tons | Sep 12, 2014 | May 24, 2025 |
OMAN | 20 | 11 | 26 | 252 Tons | Mar 16, 2015 | Oct 07, 2021 |
ITALY | 20 | 5 | 10 | 97 Tons | Jun 14, 2020 | Mar 11, 2024 |
Romania | 20 | 3 | 6 | 60 Tons | Jan 08, 2021 | Jul 01, 2022 |
Philippines | 20 | 2 | 2 | 21 Tons | Oct 30, 2023 | Nov 14, 2023 |
Denmark | 20 | 1 | 2 | 18 Tons | Jul 16, 2024 | Jul 16, 2024 |
Yugoslavia | 20 | 1 | 1 | 15 Tons | Nov 18, 2016 | Nov 18, 2016 |
Netherlands Antilles | 20 | 1 | 2 | 18 Tons | Apr 05, 2021 | Apr 05, 2021 |
Apply Filters
Refine your search results by selecting criteria below