Yearly trend analysis by year and loading port for sub-chapter 1543
About This View
The data is grouped by Year of Arrival and Port of Loading. The data encompasses 43 shipments across 18 distinct entries, with a total volume of 65 TEU and 933.9 thousand KG. The combination of Year of Arrival: 2012, Port of Loading: LAEM CHABANG is particularly significant, accounting for 15 shipments (34.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ArrivalDateYear | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2012 | LAEM CHABANG | 15 | 16 | 281 Tons | Jan 19, 2012 | Dec 13, 2012 |
2013 | LAEM CHABANG | 10 | 16 | 154 Tons | Jan 10, 2013 | May 16, 2013 |
2012 | JUDDA | 2 | 7 | 174 Tons | Jul 09, 2012 | Jul 23, 2012 |
2013 | SAN VICENTE | 2 | 4 | 46 Tons | Mar 01, 2013 | Jun 28, 2013 |
2012 | BREMERHAVEN | 1 | 0 | 19 Tons | Jul 22, 2012 | Jul 22, 2012 |
2012 | CAUCEDO | 1 | 1 | 6 Tons | Oct 20, 2012 | Oct 20, 2012 |
2013 | XINGANG | 1 | 1 | 14 Tons | Apr 15, 2013 | Apr 15, 2013 |
2013 | TANJUNG PELEPAS | 1 | 1 | 15 Tons | Apr 30, 2013 | Apr 30, 2013 |
2012 | PORT BUSTAMANTE | 1 | 1 | 10 Tons | Nov 22, 2012 | Nov 22, 2012 |
2012 | KAO HSIUNG | 1 | 1 | 4 Tons | Jul 31, 2012 | Jul 31, 2012 |
2013 | PUERTO CORTES | 1 | 1 | 15 Tons | Jan 23, 2013 | Jan 23, 2013 |
2012 | RIO GRANDE | 1 | 1 | 9 Tons | Oct 24, 2012 | Oct 24, 2012 |
2013 | PUSAN | 1 | 1 | 9 Tons | Jun 14, 2013 | Jun 14, 2013 |
2012 | DURAN | 1 | 1 | 17 Tons | Mar 16, 2012 | Mar 16, 2012 |
2013 | SALALAH | 1 | 1 | 12 Tons | May 24, 2013 | May 24, 2013 |
2012 | SHANGHAI | 1 | 1 | 15 Tons | Nov 20, 2012 | Nov 20, 2012 |
2012 | SOUTH RIDING POINT | 1 | 10 | 117 Tons | Oct 22, 2012 | Oct 22, 2012 |
2012 | CARTAGENA | 1 | 1 | 10 Tons | Oct 23, 2012 | Oct 23, 2012 |
Apply Filters
Refine your search results by selecting criteria below