HS code analysis by HS code and importer for sub-chapter 1543
About This View
The data is grouped by HS Code and Buyer/Importer. The data encompasses 41 shipments across 15 distinct entries, with a total volume of 62 TEU and 901.7 thousand KG. The combination of HS Code: 154310, Buyer/Importer: null is particularly significant, accounting for 14 shipments (34.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 154300 | PARTS UNLIMITED | 2 | 2 | 19 Tons | Oct 23, 2012 | Oct 24, 2012 |
| 154300 | JONES JEANSWEAR GROUP INC | 1 | 1 | 12 Tons | May 24, 2013 | May 24, 2013 |
| 154300 | BALLESTER HERMANOS INC | 1 | 1 | 10 Tons | Nov 22, 2012 | Nov 22, 2012 |
| 154300 | ASHLEY FURNITURE INDUSTRIES INC | 1 | 1 | 15 Tons | Nov 20, 2012 | Nov 20, 2012 |
| 154300 | Unknown | 1 | 1 | 4 Tons | Jul 31, 2012 | Jul 31, 2012 |
| 154300 | CARGOLAND INTERNATIONAL CIA SA | 1 | 1 | 6 Tons | Oct 20, 2012 | Oct 20, 2012 |
| 154300 | SAMSONITE LLC | 1 | 1 | 5 Tons | May 07, 2013 | May 07, 2013 |
| 154300 | PESCA NOVA USA | 1 | 1 | 17 Tons | Mar 16, 2012 | Mar 16, 2012 |
| 154309 | Unknown | 2 | 2 | 30 Tons | Apr 15, 2013 | Apr 30, 2013 |
| 154310 | Unknown | 14 | 14 | 262 Tons | Jan 19, 2012 | Oct 04, 2012 |
| 154310 | FLINT GROUP | 10 | 17 | 167 Tons | Dec 13, 2012 | May 16, 2013 |
| 154339 | CMP USA INC | 1 | 2 | 22 Tons | Mar 01, 2013 | Mar 01, 2013 |
| 154340 | BRAUNER INTERNATIONAL CORP | 3 | 7 | 194 Tons | Jul 09, 2012 | Jul 23, 2012 |
| 154353 | ARAUCO WOOD PRODUCTS INC | 1 | 10 | 117 Tons | Oct 22, 2012 | Oct 22, 2012 |
| 154375 | GARAN INCORPORATED | 1 | 1 | 15 Tons | Jan 23, 2013 | Jan 23, 2013 |
Apply Filters
Refine your search results by selecting criteria below