Sub-chapter analysis by HS sub-chapter and importer for sub-chapter 1543
About This View
The data is grouped by HS Code Sub-Chapter and Buyer/Importer. The data encompasses 43 shipments across 14 distinct entries, with a total volume of 65 TEU and 933.9 thousand KG. The combination of HS Code Sub-Chapter: 1543, Buyer/Importer: null is particularly significant, accounting for 17 shipments (39.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
1543 | Unknown | 17 | 17 | 296 Tons | Jan 19, 2012 | Apr 30, 2013 |
1543 | FLINT GROUP | 10 | 17 | 167 Tons | Dec 13, 2012 | May 16, 2013 |
1543 | BRAUNER INTERNATIONAL CORP | 3 | 7 | 194 Tons | Jul 09, 2012 | Jul 23, 2012 |
1543 | PARTS UNLIMITED | 2 | 2 | 19 Tons | Oct 23, 2012 | Oct 24, 2012 |
1543 | CMP USA INC | 2 | 4 | 46 Tons | Mar 01, 2013 | Jun 28, 2013 |
1543 | ASHLEY FURNITURE INDUSTRIES INC | 1 | 1 | 15 Tons | Nov 20, 2012 | Nov 20, 2012 |
1543 | BALLESTER HERMANOS INC | 1 | 1 | 10 Tons | Nov 22, 2012 | Nov 22, 2012 |
1543 | JONES JEANSWEAR GROUP INC | 1 | 1 | 12 Tons | May 24, 2013 | May 24, 2013 |
1543 | ARAUCO WOOD PRODUCTS INC | 1 | 10 | 117 Tons | Oct 22, 2012 | Oct 22, 2012 |
1543 | SAMSONITE LLC | 1 | 1 | 5 Tons | May 07, 2013 | May 07, 2013 |
1543 | PAKLAB PRODUCTS | 1 | 1 | 9 Tons | Jun 14, 2013 | Jun 14, 2013 |
1543 | GARAN INCORPORATED | 1 | 1 | 15 Tons | Jan 23, 2013 | Jan 23, 2013 |
1543 | PESCA NOVA USA | 1 | 1 | 17 Tons | Mar 16, 2012 | Mar 16, 2012 |
1543 | CARGOLAND INTERNATIONAL CIA SA | 1 | 1 | 6 Tons | Oct 20, 2012 | Oct 20, 2012 |
Apply Filters
Refine your search results by selecting criteria below