Loading port analysis by loading port and importer for sub-chapter 1543
About This View
The data is grouped by Port of Loading and Buyer/Importer. The data encompasses 7 shipments across 5 distinct entries, with a total volume of 23 TEU and 242.5 thousand KG. The combination of Port of Loading: CARTAGENA, Buyer/Importer: CMP USA INC is particularly significant, accounting for 2 shipments (28.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| CARTAGENA | CMP USA INC | 2 | 4 | 43 Tons | Jun 12, 2025 | Jun 24, 2025 |
| PANAMA CANAL ?C CARIBBEAN | CMP USA INC | 1 | 16 | 170 Tons | Jul 21, 2025 | Jul 21, 2025 |
| YANTIAN | MINDWARE CORP | 2 | 2 | 18 Tons | Jun 27, 2025 | Jun 27, 2025 |
| HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | PARK WEST GALLERY | 1 | 0 | 450 KGs | Aug 02, 2025 | Aug 02, 2025 |
| CARTAGENA | Unknown | 1 | 1 | 9 Tons | Jul 05, 2025 | Jul 05, 2025 |
Apply Filters
Refine your search results by selecting criteria below