Chapter analysis by HS chapter and exporter for sub-chapter 1543
About This View
The data is grouped by HS Code Chapter and Seller/Exporter. The data encompasses 23 shipments across 6 distinct entries, with a total volume of 36 TEU and 621.7 thousand KG. The combination of HS Code Chapter: 15, Seller/Exporter: null is particularly significant, accounting for 15 shipments (65.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
15 | Unknown | 15 | 15 | 266 Tons | Jan 19, 2012 | Oct 04, 2012 |
15 | WONBERTA GENERAL IMPORT & EXPORT P L | 3 | 7 | 194 Tons | Jul 09, 2012 | Jul 23, 2012 |
15 | PIRELLI PNEUS LTDA | 2 | 2 | 19 Tons | Oct 23, 2012 | Oct 24, 2012 |
15 | PROMARISCO S A | 1 | 1 | 17 Tons | Mar 16, 2012 | Mar 16, 2012 |
15 | CARGOLAND INTERNATIONAL | 1 | 1 | 6 Tons | Oct 20, 2012 | Oct 20, 2012 |
15 | ASERRADEROS ARAUCO SA EL GOLF | 1 | 10 | 117 Tons | Oct 22, 2012 | Oct 22, 2012 |
Apply Filters
Refine your search results by selecting criteria below