Container size analysis by container size and HS sub-chapter for sub-chapter 2620
About This View
The data is grouped by TEU and HS Code Sub-Chapter. The data encompasses 638,100 shipments across 5 distinct entries, with a total volume of 1,411,709 TEU and 24.4 billion KG. The combination of TEU: Less than or equal to 3 TEU, HS Code Sub-Chapter: 2620 is particularly significant, accounting for 531,982 shipments (83.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 2620 | 531,982 | 731,826 | 6 Million Tons | Jan 01, 2012 | May 30, 2025 |
3-7 TEU | 2620 | 62,687 | 319,010 | 2 Million Tons | Jan 02, 2012 | May 30, 2025 |
8-20 TEU | 2620 | 19,962 | 229,346 | 2 Million Tons | Jan 02, 2012 | May 30, 2025 |
Bulk or LCL | 2620 | 19,881 | 0 | 11 Million Tons | Jan 01, 2012 | May 30, 2025 |
More than 20 TEU | 2620 | 3,588 | 131,527 | 1 Million Tons | Jan 14, 2012 | May 29, 2025 |
Apply Filters
Refine your search results by selecting criteria below