Chapter analysis by HS chapter and year for sub-chapter 3811
About This View
The data is grouped by HS Code Chapter and Year of Arrival. The data encompasses 57,761 shipments across 14 distinct entries, with a total volume of 101,057 TEU and 1.8 billion KG. The combination of HS Code Chapter: 38, Year of Arrival: 2022 is particularly significant, accounting for 6,567 shipments (11.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
38 | 2022 | 6,567 | 11,015 | 178 Thousand Tons | Jan 01, 2022 | Dec 31, 2022 |
38 | 2024 | 5,796 | 10,026 | 146 Thousand Tons | Jan 01, 2024 | Dec 31, 2024 |
38 | 2021 | 5,406 | 9,347 | 156 Thousand Tons | Jan 01, 2021 | Dec 31, 2021 |
38 | 2023 | 4,532 | 7,642 | 104 Thousand Tons | Jan 02, 2023 | Dec 31, 2023 |
38 | 2019 | 4,433 | 7,061 | 154 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
38 | 2017 | 3,953 | 6,938 | 145 Thousand Tons | Jan 01, 2017 | Dec 31, 2017 |
38 | 2016 | 3,894 | 7,800 | 115 Thousand Tons | Jan 01, 2016 | Dec 31, 2016 |
38 | 2018 | 3,874 | 6,648 | 113 Thousand Tons | Jan 01, 2018 | Dec 31, 2018 |
38 | 2015 | 3,670 | 7,705 | 100 Thousand Tons | Jan 01, 2015 | Dec 31, 2015 |
38 | 2014 | 3,664 | 7,317 | 126 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
38 | 2020 | 3,500 | 5,485 | 238 Thousand Tons | Jan 02, 2020 | Dec 31, 2020 |
38 | 2013 | 3,494 | 6,466 | 114 Thousand Tons | Jan 01, 2013 | Dec 31, 2013 |
38 | 2012 | 3,186 | 4,506 | 107 Thousand Tons | Jan 01, 2012 | Dec 30, 2012 |
38 | 2025 | 1,792 | 3,101 | 45 Thousand Tons | Jan 02, 2025 | May 30, 2025 |
Apply Filters
Refine your search results by selecting criteria below