Container size analysis by container size and HS sub-chapter for sub-chapter 4911
About This View
The data is grouped by TEU and HS Code Sub-Chapter. The data encompasses 183,659 shipments across 5 distinct entries, with a total volume of 391,935 TEU and 2.6 billion KG. The combination of TEU: Less than or equal to 3 TEU, HS Code Sub-Chapter: 4911 is particularly significant, accounting for 153,061 shipments (83.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 4911 | 153,061 | 189,300 | 1 Million Tons | Jan 01, 2012 | May 30, 2025 |
Bulk or LCL | 4911 | 15,507 | 0 | 166 Thousand Tons | Jan 02, 2012 | May 30, 2025 |
3-7 TEU | 4911 | 9,467 | 48,426 | 442 Thousand Tons | Jan 03, 2012 | May 26, 2025 |
8-20 TEU | 4911 | 3,746 | 43,081 | 327 Thousand Tons | Jan 13, 2012 | May 30, 2025 |
More than 20 TEU | 4911 | 1,878 | 111,128 | 318 Thousand Tons | Jan 03, 2012 | May 26, 2025 |
Apply Filters
Refine your search results by selecting criteria below