Yearly trend analysis by year and HS chapter for sub-chapter 7315
About This View
The data is grouped by Year of Arrival and HS Code Chapter. The data encompasses 180,948 shipments across 14 distinct entries, with a total volume of 258,958 TEU and 3.3 billion KG. The combination of Year of Arrival: 2024, HS Code Chapter: 73 is particularly significant, accounting for 32,518 TEU (10.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2024 | 73 | 19,380 | 32,518 | 322 Thousand Tons | Jan 01, 2024 | Dec 31, 2024 |
2022 | 73 | 17,876 | 26,574 | 283 Thousand Tons | Jan 01, 2022 | Dec 31, 2022 |
2021 | 73 | 16,261 | 22,806 | 250 Thousand Tons | Jan 01, 2021 | Dec 31, 2021 |
2023 | 73 | 15,413 | 26,400 | 309 Thousand Tons | Jan 01, 2023 | Dec 31, 2023 |
2018 | 73 | 12,179 | 16,559 | 293 Thousand Tons | Jan 01, 2018 | Dec 31, 2018 |
2013 | 73 | 11,858 | 15,896 | 239 Thousand Tons | Jan 01, 2013 | Dec 31, 2013 |
2019 | 73 | 11,675 | 15,585 | 210 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
2014 | 73 | 11,603 | 15,779 | 260 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
2015 | 73 | 11,597 | 15,986 | 257 Thousand Tons | Jan 01, 2015 | Dec 31, 2015 |
2017 | 73 | 11,560 | 16,783 | 202 Thousand Tons | Jan 01, 2017 | Dec 31, 2017 |
2016 | 73 | 11,109 | 16,534 | 207 Thousand Tons | Jan 01, 2016 | Dec 31, 2016 |
2012 | 73 | 10,648 | 11,833 | 203 Thousand Tons | Jan 01, 2012 | Dec 31, 2012 |
2020 | 73 | 10,608 | 14,575 | 156 Thousand Tons | Jan 01, 2020 | Dec 31, 2020 |
2025 | 73 | 9,181 | 11,130 | 121 Thousand Tons | Jan 01, 2025 | May 30, 2025 |
Apply Filters
Refine your search results by selecting criteria below