Sub-chapter analysis by HS sub-chapter and container size for HS code 853669
About This View
The data is grouped by HS Code Sub-Chapter and TEU. The data encompasses 19,576 shipments across 5 distinct entries, with a total volume of 24,791 TEU and 167.0 million KG. The combination of HS Code Sub-Chapter: 8536, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 15,732 shipments (80.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
8536 | Less than or equal to 3 TEU | 15,732 | 17,350 | 74 Thousand Tons | Jan 01, 2012 | Jun 28, 2013 |
8536 | 3-7 TEU | 432 | 2,173 | 17 Thousand Tons | Jan 01, 2012 | Jun 28, 2013 |
8536 | Bulk or LCL | 3,112 | 0 | 29 Thousand Tons | Jan 01, 2012 | Jun 26, 2013 |
8536 | 8-20 TEU | 218 | 2,582 | 22 Thousand Tons | Jan 02, 2012 | Jun 26, 2013 |
8536 | More than 20 TEU | 82 | 2,686 | 22 Thousand Tons | Jan 06, 2012 | Jun 23, 2013 |
Apply Filters
Refine your search results by selecting criteria below