Sub-chapter analysis by HS sub-chapter and HS code to G W KENT
About This View
The data is grouped by HS Code Sub-Chapter and HS Code. The data encompasses 76 shipments across 11 distinct entries, with a total volume of 159 TEU and 415.5 thousand KG. The combination of HS Code Sub-Chapter: 7309, HS Code: 730900 is particularly significant, accounting for 114 TEU (60.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 HSCodeSubChapter   |  HSCode   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
7309  | 730900 | 46  | 114  | 226 Tons  | Apr 16, 2012  | Nov 30, 2023  | 
4812  | 481200 | 7  | 7  | 73 Tons  | Dec 24, 2018  | Sep 09, 2019  | 
3925  | 392510 | 9  | 11  | 29 Tons  | Aug 29, 2018  | Sep 16, 2025  | 
7309, 8421  | 730900, 842122 | 2  | 7  | 23 Tons  | Sep 26, 2013  | May 06, 2014  | 
8421, 7309  | 842122, 730900 | 2  | 8  | 18 Tons  | Aug 07, 2024  | Aug 07, 2024  | 
8421  | 842122 | 3  | 3  | 15 Tons  | May 13, 2013  | Apr 09, 2015  | 
8606  | 860610 | 2  | 4  | 10 Tons  | Apr 10, 2012  | Apr 10, 2012  | 
4416  | 441600 | 2  | 2  | 8 Tons  | Aug 22, 2015  | Aug 22, 2015  | 
8421  | 842199 | 1  | 1  | 5 Tons  | Jan 14, 2015  | Jan 14, 2015  | 
9818  | 981800 | 1  | 1  | 3 Tons  | Jun 26, 2023  | Jun 26, 2023  | 
3923  | 392350 | 1  | 1  | 1 Tons  | Mar 26, 2012  | Mar 26, 2012  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below