Sub-chapter analysis by HS sub-chapter and loading port for DELPHI DPSS AFTERMET's imports
About This View
The data is grouped by HS Code Sub-Chapter and Port of Loading. The data encompasses 116 shipments across 11 distinct entries, with a total volume of 141 TEU and 1.0 million KG. The combination of HS Code Sub-Chapter: 8414, Port of Loading: SHANGHAI is particularly significant, accounting for 732,042 weight in KG (35.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
3204 | CHIWAN | 2 | 2 | 5 Tons | Apr 06, 2015 | Apr 06, 2015 |
8413 | PUSAN | 1 | 1 | 3 Tons | Mar 18, 2015 | Mar 18, 2015 |
3204 | PUSAN | 4 | 4 | 19 Tons | Mar 18, 2015 | Mar 18, 2015 |
8414 | PUSAN | 1 | 1 | 16 Tons | Mar 18, 2015 | Mar 18, 2015 |
8517 | SHANGHAI | 2 | 2 | 9 Tons | Feb 11, 2015 | Feb 11, 2015 |
8409 | SHANGHAI | 1 | 1 | 2 Tons | Nov 07, 2014 | Nov 07, 2014 |
8413 | SHANGHAI | 3 | 3 | 8 Tons | Jan 26, 2015 | Apr 18, 2015 |
8516 | SHANGHAI | 26 | 26 | 91 Tons | Jun 10, 2014 | Jan 31, 2015 |
3204 | SHANGHAI | 31 | 31 | 124 Tons | Nov 12, 2014 | Apr 23, 2015 |
8414 | SHANGHAI | 41 | 66 | 732 Tons | Jan 02, 2013 | Apr 23, 2015 |
7017 | SHANGHAI | 4 | 4 | 11 Tons | Nov 26, 2014 | Dec 27, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below