Sub-chapter analysis by HS sub-chapter and loading port for sub-chapter 1543
About This View
The data is grouped by HS Code Sub-Chapter and Port of Loading. The data encompasses 26 shipments across 11 distinct entries, with a total volume of 40 TEU and 666.4 thousand KG. The combination of HS Code Sub-Chapter: 1543, Port of Loading: LAEM CHABANG is particularly significant, accounting for 15 shipments (57.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
1543 | JUDDA | 2 | 7 | 174 Tons | Jul 09, 2012 | Jul 23, 2012 |
1543 | LAEM CHABANG | 15 | 16 | 281 Tons | Jan 19, 2012 | Dec 13, 2012 |
1543 | SOUTH RIDING POINT | 1 | 10 | 117 Tons | Oct 22, 2012 | Oct 22, 2012 |
1543 | BREMERHAVEN | 1 | 0 | 19 Tons | Jul 22, 2012 | Jul 22, 2012 |
1543 | SHANGHAI | 1 | 1 | 15 Tons | Nov 20, 2012 | Nov 20, 2012 |
1543 | RIO GRANDE | 1 | 1 | 9 Tons | Oct 24, 2012 | Oct 24, 2012 |
1543 | CARTAGENA | 1 | 1 | 10 Tons | Oct 23, 2012 | Oct 23, 2012 |
1543 | KAO HSIUNG | 1 | 1 | 4 Tons | Jul 31, 2012 | Jul 31, 2012 |
1543 | PORT BUSTAMANTE | 1 | 1 | 10 Tons | Nov 22, 2012 | Nov 22, 2012 |
1543 | CAUCEDO | 1 | 1 | 6 Tons | Oct 20, 2012 | Oct 20, 2012 |
1543 | DURAN | 1 | 1 | 17 Tons | Mar 16, 2012 | Mar 16, 2012 |
Apply Filters
Refine your search results by selecting criteria below