Sub-chapter analysis by HS sub-chapter and month by HAINAN GOLDEN SHELL CO LTD
About This View
The data is grouped by HS Code Sub-Chapter and Month of Arrival. The data encompasses 721 shipments across 10 distinct entries, with a total volume of 12 TEU and 16.1 thousand KG. The combination of HS Code Sub-Chapter: 8536, Month of Arrival: May 2024 is particularly significant, accounting for 164 shipments (22.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
8536 | May 2024 | 164 | 0 | 375 KGs | May 13, 2024 | May 30, 2024 |
8536 | Apr 2024 | 142 | 0 | 419 KGs | Apr 01, 2024 | Apr 29, 2024 |
8536 | Mar 2024 | 135 | 0 | 365 KGs | Mar 01, 2024 | Mar 28, 2024 |
8536 | Oct 2024 | 102 | 2 | 359 KGs | Oct 01, 2024 | Oct 16, 2024 |
8536 | Sep 2024 | 84 | 3 | 378 KGs | Sep 03, 2024 | Sep 24, 2024 |
8536 | Feb 2024 | 46 | 1 | 13 Tons | Feb 09, 2024 | Feb 25, 2024 |
8536 | Aug 2024 | 19 | 0 | 87 KGs | Aug 19, 2024 | Aug 27, 2024 |
8536 | Jun 2024 | 17 | 0 | 35 KGs | Jun 03, 2024 | Jun 27, 2024 |
8536 | Nov 2023 | 6 | 6 | 210 KGs | Nov 22, 2023 | Nov 22, 2023 |
8536 | Jul 2024 | 6 | 0 | 20 KGs | Jul 01, 2024 | Jul 29, 2024 |
Apply Filters
Refine your search results by selecting criteria below