Sub-chapter analysis by HS sub-chapter and vessel by NIBROL AB
About This View
The data is grouped by HS Code Sub-Chapter and Vessel Name. The data encompasses 21 shipments across 13 distinct entries, with a total volume of 21 TEU and 84.7 thousand KG. The combination of HS Code Sub-Chapter: 5607, Vessel Name: MISSOURI EXPRESS is particularly significant, accounting for 3 shipments (14.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
5607 | CMA CGM MOLIERE | 1 | 1 | 3 Tons | Aug 02, 2024 | Aug 02, 2024 |
5607 | MISSOURI EXPRESS | 3 | 3 | 9 Tons | Nov 07, 2021 | Jun 25, 2024 |
5607 | DELAWARE EXPRESS | 2 | 2 | 9 Tons | Apr 22, 2024 | Apr 22, 2024 |
5607 | MSC VIGO | 1 | 1 | 7 Tons | Apr 04, 2024 | Apr 04, 2024 |
5607 | HUDSON EXPRESS | 1 | 1 | 4 Tons | Oct 06, 2021 | Oct 06, 2021 |
5607 | MISSISSAUGA EXPRESS | 2 | 2 | 7 Tons | Aug 11, 2021 | Aug 11, 2021 |
5607 | SAFMARINE MAFADI | 2 | 2 | 8 Tons | Nov 23, 2020 | Nov 23, 2020 |
5607 | MAERSK HARTFORD | 1 | 1 | 4 Tons | Nov 04, 2020 | Nov 04, 2020 |
5607 | MSC ALICANTE | 3 | 3 | 10 Tons | Mar 09, 2020 | Sep 30, 2020 |
5607 | MSC LAURA | 1 | 1 | 3 Tons | Oct 24, 2019 | Oct 24, 2019 |
6003 | YORK | 1 | 1 | 3 Tons | Sep 25, 2019 | Sep 25, 2019 |
5607 | APL HOLLAND | 2 | 2 | 8 Tons | Aug 13, 2019 | Aug 13, 2019 |
6003 | APL HOLLAND | 1 | 1 | 4 Tons | Jul 02, 2019 | Jul 02, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below