Sub-chapter analysis by HS sub-chapter and year for HS code 853669
About This View
The data is grouped by HS Code Sub-Chapter and Year of Arrival. The data encompasses 118,299 shipments across 9 distinct entries, with a total volume of 158,163 TEU and 868.8 million KG. The combination of HS Code Sub-Chapter: 8536, Year of Arrival: 2018 is particularly significant, accounting for 17,774 shipments (15.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
8536 | 2015 | 12,401 | 17,105 | 92 Thousand Tons | Jan 01, 2015 | Dec 31, 2015 |
8536 | 2018 | 17,774 | 23,513 | 118 Thousand Tons | Jan 01, 2018 | Dec 31, 2018 |
8536 | 2013 | 14,673 | 21,817 | 139 Thousand Tons | Jan 01, 2013 | Dec 31, 2013 |
8536 | 2016 | 14,725 | 19,437 | 95 Thousand Tons | Jan 01, 2016 | Dec 31, 2016 |
8536 | 2012 | 12,289 | 13,990 | 98 Thousand Tons | Jan 01, 2012 | Dec 31, 2012 |
8536 | 2017 | 15,594 | 19,721 | 94 Thousand Tons | Jan 01, 2017 | Dec 31, 2017 |
8536 | 2020 | 1,081 | 1,596 | 8 Thousand Tons | Jan 01, 2020 | Jan 30, 2020 |
8536 | 2014 | 13,626 | 18,868 | 115 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
8536 | 2019 | 16,136 | 22,116 | 106 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
Apply Filters
Refine your search results by selecting criteria below