Discharge port analysis by discharge port and year for TARGET COM DIV OF TARGET CORP's imports
About This View
The data is grouped by Port of Discharge and Year of Arrival. The data encompasses 167 shipments across 15 distinct entries, with a total volume of 168 TEU and 150.5 thousand KG. The combination of Port of Discharge: LOS ANGELES, CA, Year of Arrival: 2013 is particularly significant, accounting for 45,827 weight in KG (19.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LOS ANGELES, CA | 2013 | 32 | 32 | 45 Tons | Jan 15, 2013 | Dec 24, 2013 |
LOS ANGELES, CA | 2014 | 29 | 29 | 18 Tons | Feb 04, 2014 | Dec 13, 2014 |
JACKSONVILLE, FL | 2015 | 26 | 26 | 12 Tons | Jan 03, 2015 | Apr 23, 2015 |
NORFOLK, VA | 2015 | 17 | 17 | 21 Tons | Feb 15, 2015 | Jun 16, 2015 |
NORFOLK, VA | 2014 | 11 | 10 | 3 Tons | Jan 09, 2014 | Aug 01, 2014 |
JACKSONVILLE, FL | 2013 | 10 | 10 | 1 Tons | Oct 01, 2013 | Nov 19, 2013 |
JACKSONVILLE, FL | 2014 | 9 | 9 | 6 Tons | Mar 18, 2014 | Dec 09, 2014 |
LOS ANGELES, CA | 2012 | 8 | 8 | 3 Tons | Oct 23, 2012 | Dec 26, 2012 |
SAVANNAH, GA | 2015 | 6 | 8 | 11 Tons | Jan 18, 2015 | Jul 03, 2015 |
SEATTLE, WA | 2012 | 6 | 6 | 1 Tons | Oct 08, 2012 | Oct 08, 2012 |
LOS ANGELES, CA | 2015 | 4 | 4 | 968 KGs | Feb 13, 2015 | May 06, 2015 |
SAVANNAH, GA | 2014 | 4 | 4 | 9 Tons | Mar 22, 2014 | May 19, 2014 |
SAVANNAH, GA | 2013 | 2 | 2 | 6 Tons | Jan 06, 2013 | Feb 09, 2013 |
SAVANNAH, GA | 2012 | 2 | 2 | 6 Tons | Nov 09, 2012 | Dec 08, 2012 |
LONG BEACH, CA | 2015 | 1 | 1 | 1 Tons | Jul 13, 2015 | Jul 13, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below