Chapter analysis by HS chapter and vessel to TARGET COM DIV OF TARGET CORP
About This View
The data is grouped by HS Code Chapter and Vessel Name. The data encompasses 13 shipments across 8 distinct entries, with a total volume of 12 TEU and 13.3 thousand KG. The combination of HS Code Chapter: 10, Vessel Name: NYK CONSTELLATION is particularly significant, accounting for 3 shipments (23.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
10 | NYK CONSTELLATION | 3 | 2 | 1 Tons | May 23, 2015 | May 23, 2015 |
57 | OOCL KOBE | 2 | 2 | 6 Tons | Mar 22, 2014 | Mar 22, 2014 |
61 | NYK FURANO | 1 | 1 | 402 KGs | Apr 28, 2015 | Apr 28, 2015 |
62 | CMA CGM EIFFEL | 2 | 2 | 621 KGs | May 08, 2014 | May 08, 2014 |
69 | BREMEN EXPRESS | 1 | 1 | 569 KGs | Jun 16, 2015 | Jun 16, 2015 |
83 | OOCL KOBE | 1 | 1 | 1 Tons | Mar 22, 2014 | Mar 22, 2014 |
85 | CMA CGM EIFFEL | 1 | 1 | 115 KGs | May 08, 2014 | May 08, 2014 |
96 | NYK DIANA | 2 | 2 | 2 Tons | Apr 26, 2015 | Apr 26, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below