Container size analysis by container size and month to TARGET COM DIV OF TARGET CORP
About This View
The data is grouped by TEU and Month of Arrival. The data encompasses 13 shipments across 6 distinct entries, with a total volume of 12 TEU and 13.3 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Month of Arrival: Mar 2014 is particularly significant, accounting for 8,062 weight in KG (23.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | Mar 2014 | 3 | 3 | 8 Tons | Mar 22, 2014 | Mar 22, 2014 |
Less than or equal to 3 TEU | Apr 2015 | 3 | 3 | 2 Tons | Apr 26, 2015 | Apr 28, 2015 |
Less than or equal to 3 TEU | May 2014 | 3 | 3 | 736 KGs | May 08, 2014 | May 08, 2014 |
Less than or equal to 3 TEU | May 2015 | 2 | 2 | 1 Tons | May 23, 2015 | May 23, 2015 |
Less than or equal to 3 TEU | Jun 2015 | 1 | 1 | 569 KGs | Jun 16, 2015 | Jun 16, 2015 |
Bulk or LCL | May 2015 | 1 | 0 | 4 KGs | May 23, 2015 | May 23, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below