Container size analysis by container size and exporter
About This View
The data is grouped by TEU and Seller/Exporter. The data encompasses 187 shipments across 11 distinct entries, with a total volume of 318 TEU and 3.0 million KG. The combination of TEU: Less than or equal to 3 TEU, Seller/Exporter: null is particularly significant, accounting for 75 shipments (40.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | Unknown | 75 | 118 | 1 Thousand Tons | Aug 13, 2013 | Jul 25, 2023 |
Less than or equal to 3 TEU | AKZONOBEL FUNCTIONAL CHEMICALS | 52 | 103 | 1 Thousand Tons | Mar 07, 2012 | Aug 06, 2013 |
Less than or equal to 3 TEU | DURAPACT GMBH | 25 | 25 | 271 Tons | May 01, 2012 | Sep 18, 2024 |
Less than or equal to 3 TEU | ARDEX GMBH | 15 | 17 | 98 Tons | Mar 20, 2012 | Sep 10, 2024 |
3-7 TEU | AKZONOBEL FUNCTIONAL CHEMICALS | 7 | 28 | 270 Tons | Jun 04, 2012 | May 07, 2013 |
Less than or equal to 3 TEU | CIRKEL GMBH | 6 | 6 | 45 Tons | Mar 06, 2012 | Jul 09, 2013 |
3-7 TEU | Unknown | 3 | 12 | 116 Tons | Oct 01, 2013 | Jul 29, 2014 |
Less than or equal to 3 TEU | CTP ADVANCED MATERIALS GMBH | 1 | 2 | 19 Tons | Jan 17, 2024 | Jan 17, 2024 |
Less than or equal to 3 TEU | SIKA DEUTSCHLAND GMBH KORNWESTHEIMER | 1 | 1 | 9 Tons | Feb 05, 2013 | Feb 05, 2013 |
3-7 TEU | ARDEX GMBH | 1 | 4 | 55 Tons | Aug 07, 2012 | Aug 07, 2012 |
Less than or equal to 3 TEU | HEIDELBERGCEMENT AG ZEMENTWERKE BUERENER | 1 | 2 | 19 Tons | Apr 23, 2013 | Apr 23, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below