Container size analysis by container size and year for B&D PLASTICS LLC's imports
About This View
The data is grouped by TEU and Year of Arrival. The data encompasses 17 shipments across 7 distinct entries, with a total volume of 17 TEU and 35.5 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Year of Arrival: 2023 is particularly significant, accounting for 15,170 weight in KG (41.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 2023 | 7 | 7 | 15 Tons | Jan 28, 2023 | Nov 15, 2023 |
Less than or equal to 3 TEU | 2021 | 3 | 3 | 9 Tons | Jun 30, 2021 | Sep 22, 2021 |
Less than or equal to 3 TEU | 2018 | 2 | 2 | 1 Tons | May 18, 2018 | May 18, 2018 |
Less than or equal to 3 TEU | 2020 | 2 | 2 | 5 Tons | Jan 28, 2020 | Jun 18, 2020 |
Less than or equal to 3 TEU | 2025 | 1 | 1 | 567 KGs | May 03, 2025 | May 03, 2025 |
Less than or equal to 3 TEU | 2013 | 1 | 1 | 520 KGs | Jul 17, 2013 | Jul 17, 2013 |
Less than or equal to 3 TEU | 2019 | 1 | 1 | 2 Tons | Jul 30, 2019 | Jul 30, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below