Container size analysis by container size and month to ENTERPRISE ORDER SOLUTIONS
About This View
The data is grouped by TEU and Month of Arrival. The data encompasses 17 shipments across 13 distinct entries, with a total volume of 17 TEU and 119.5 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Month of Arrival: Jun 2017 is particularly significant, accounting for 28,380 weight in KG (17.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | Jun 2017 | 3 | 3 | 28 Tons | Jun 05, 2017 | Jun 20, 2017 |
Less than or equal to 3 TEU | Aug 2021 | 1 | 1 | 6 Tons | Aug 04, 2021 | Aug 04, 2021 |
Less than or equal to 3 TEU | Jul 2022 | 1 | 1 | 6 Tons | Jul 15, 2022 | Jul 15, 2022 |
Less than or equal to 3 TEU | Apr 2017 | 1 | 1 | 10 Tons | Apr 10, 2017 | Apr 10, 2017 |
Less than or equal to 3 TEU | Aug 2020 | 1 | 1 | 3 Tons | Aug 14, 2020 | Aug 14, 2020 |
Less than or equal to 3 TEU | Jul 2021 | 2 | 2 | 12 Tons | Jul 01, 2021 | Jul 26, 2021 |
Less than or equal to 3 TEU | Mar 2024 | 1 | 1 | 6 Tons | Mar 06, 2024 | Mar 06, 2024 |
Less than or equal to 3 TEU | Aug 2022 | 1 | 1 | 8 Tons | Aug 28, 2022 | Aug 28, 2022 |
Less than or equal to 3 TEU | May 2017 | 1 | 1 | 7 Tons | May 09, 2017 | May 09, 2017 |
Less than or equal to 3 TEU | Jun 2021 | 1 | 1 | 5 Tons | Jun 30, 2021 | Jun 30, 2021 |
Less than or equal to 3 TEU | May 2022 | 1 | 1 | 6 Tons | May 25, 2022 | May 25, 2022 |
Less than or equal to 3 TEU | Nov 2016 | 1 | 1 | 5 Tons | Nov 15, 2016 | Nov 15, 2016 |
Less than or equal to 3 TEU | Nov 2021 | 2 | 2 | 13 Tons | Nov 03, 2021 | Nov 03, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below