Container size analysis by container size and discharge port for SERVICE INDUSTRIAL SOLUTIONS's imports
About This View
The data is grouped by TEU and Port of Discharge. The data encompasses 209 shipments across 19 distinct entries, with a total volume of 433 TEU and 4.9 million KG. The combination of TEU: Less than or equal to 3 TEU, Port of Discharge: MIAMI, FL is particularly significant, accounting for 106 shipments (50.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | MIAMI, FL | 106 | 177 | 1 Thousand Tons | Feb 23, 2017 | Nov 13, 2024 |
3-7 TEU | MIAMI, FL | 27 | 126 | 1 Thousand Tons | Mar 12, 2021 | Jan 22, 2025 |
Less than or equal to 3 TEU | PORT EVERGLADES, FL | 13 | 21 | 235 Tons | Oct 20, 2021 | Feb 22, 2025 |
Less than or equal to 3 TEU | TACOMA, WA | 13 | 13 | 232 Tons | Feb 25, 2021 | May 01, 2023 |
Less than or equal to 3 TEU | LONG BEACH, CA | 12 | 18 | 276 Tons | Jan 19, 2013 | Apr 23, 2022 |
Less than or equal to 3 TEU | LOS ANGELES, CA | 7 | 13 | 187 Tons | May 18, 2014 | May 22, 2022 |
Less than or equal to 3 TEU | SAVANNAH, GA | 7 | 7 | 123 Tons | Mar 07, 2021 | Feb 02, 2022 |
Less than or equal to 3 TEU | SEATTLE, WA | 6 | 10 | 101 Tons | May 26, 2021 | Apr 21, 2024 |
Less than or equal to 3 TEU | HOUSTON, TX | 4 | 6 | 63 Tons | Apr 19, 2014 | Feb 08, 2023 |
Less than or equal to 3 TEU | OAKLAND, CA | 3 | 5 | 80 Tons | Sep 11, 2013 | Nov 16, 2014 |
8-20 TEU | MIAMI, FL | 2 | 16 | 145 Tons | Jun 01, 2021 | Dec 20, 2024 |
3-7 TEU | PORT EVERGLADES, FL | 2 | 8 | 81 Tons | Dec 13, 2022 | Jul 28, 2024 |
Less than or equal to 3 TEU | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 3 | 8 Tons | Dec 24, 2020 | Dec 24, 2020 |
Less than or equal to 3 TEU | CHARLESTON, SC | 1 | 1 | 17 Tons | Dec 20, 2021 | Dec 20, 2021 |
3-7 TEU | HOUSTON, TX | 1 | 4 | 36 Tons | Apr 14, 2022 | Apr 14, 2022 |
Bulk or LCL | HOUSTON, TX | 1 | 0 | 4 Tons | Jan 28, 2024 | Jan 28, 2024 |
3-7 TEU | LONG BEACH, CA | 1 | 4 | 60 Tons | Jul 02, 2014 | Jul 02, 2014 |
Less than or equal to 3 TEU | NORFOLK, VA | 1 | 1 | 15 Tons | May 06, 2024 | May 06, 2024 |
Bulk or LCL | PORT ARTHUR, TX | 1 | 0 | 1 Tons | Jun 05, 2022 | Jun 05, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below