Container size analysis by container size and exporter
About This View
The data is grouped by TEU and Seller/Exporter. The data encompasses 84 shipments across 9 distinct entries, with a total volume of 84 TEU and 425.3 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Seller/Exporter: null is particularly significant, accounting for 44 shipments (52.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | Unknown | 44 | 44 | 189 Tons | Jul 16, 2022 | Mar 12, 2025 |
Less than or equal to 3 TEU | SHENZHENSHI CHENXINDIANZIMAOYIYOUXIA | 22 | 22 | 74 Tons | Oct 10, 2021 | Jan 31, 2024 |
Less than or equal to 3 TEU | HONG KONG BESTIME GROUP | 11 | 11 | 113 Tons | Nov 21, 2020 | Aug 31, 2022 |
Less than or equal to 3 TEU | SUZHOU ULTRA PACKAGING CO LTD | 2 | 2 | 8 Tons | Jun 19, 2024 | Jan 02, 2025 |
Less than or equal to 3 TEU | SHENZHEN HENGKEBA E COMMERCE CO | 1 | 1 | 14 Tons | May 19, 2025 | May 19, 2025 |
Less than or equal to 3 TEU | SHENZHENSHIQIANYUDIANZIMAOYIYOUXIAN GONGSI | 1 | 1 | 1 Tons | Dec 31, 2021 | Dec 31, 2021 |
Less than or equal to 3 TEU | HONG KONG C K PAPER CO LTD | 1 | 1 | 9 Tons | Mar 19, 2023 | Mar 19, 2023 |
Less than or equal to 3 TEU | XIAMEN TANTUXINXIJISHU YOUXIANGONGS | 1 | 1 | 12 Tons | Jan 02, 2023 | Jan 02, 2023 |
Less than or equal to 3 TEU | GONGNIU GONGYEJISHU ZHEJIANG CO LTD | 1 | 1 | 1 Tons | Apr 03, 2023 | Apr 03, 2023 |
Apply Filters
Refine your search results by selecting criteria below