Container size analysis by container size and HS sub-chapter
About This View
The data is grouped by TEU and HS Code Sub-Chapter. The data encompasses 50 shipments across 14 distinct entries, with a total volume of 121 TEU and 1.6 million KG. The combination of TEU: Less than or equal to 3 TEU, HS Code Sub-Chapter: 3824 is particularly significant, accounting for 30 shipments (60.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 3824 | 30 | 52 | 702 Tons | Apr 30, 2017 | May 26, 2023 |
3-7 TEU | 3824 | 6 | 28 | 362 Tons | Aug 23, 2013 | Mar 27, 2023 |
8-20 TEU | 3824 | 2 | 21 | 267 Tons | May 22, 2013 | Apr 27, 2021 |
Less than or equal to 3 TEU | 3923 | 2 | 4 | 47 Tons | Sep 21, 2023 | Sep 21, 2023 |
Less than or equal to 3 TEU | 1806 | 1 | 1 | 10 Tons | Jun 15, 2018 | Jun 15, 2018 |
3-7 TEU | 8452 | 1 | 4 | 68 Tons | Jun 29, 2021 | Jun 29, 2021 |
Less than or equal to 3 TEU | 7410 | 1 | 3 | 45 Tons | Jun 29, 2021 | Jun 29, 2021 |
Less than or equal to 3 TEU | 3208 | 1 | 1 | 16 Tons | Aug 10, 2017 | Aug 10, 2017 |
Less than or equal to 3 TEU | 2918, 3824 | 1 | 2 | 32 Tons | Mar 14, 2023 | Mar 14, 2023 |
Less than or equal to 3 TEU | 8001 | 1 | 1 | 20 Tons | Jul 28, 2018 | Jul 28, 2018 |
Less than or equal to 3 TEU | 3105 | 1 | 1 | 12 Tons | Dec 06, 2019 | Dec 06, 2019 |
Less than or equal to 3 TEU | 0401 | 1 | 1 | 8 Tons | Nov 21, 2012 | Nov 21, 2012 |
Less than or equal to 3 TEU | 3809 | 1 | 1 | 19 Tons | Jun 02, 2020 | Jun 02, 2020 |
Less than or equal to 3 TEU | 3402 | 1 | 1 | 20 Tons | Nov 16, 2017 | Nov 16, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below