Discharge port analysis by discharge port and HS chapter for TITANIUM PROCESSING CENTER's imports
About This View
The data is grouped by Port of Discharge and HS Code Chapter. The data encompasses 198 shipments across 18 distinct entries, with a total volume of 198 TEU and 466.9 thousand KG. The combination of Port of Discharge: LONG BEACH, CA, HS Code Chapter: 28 is particularly significant, accounting for 52 shipments (26.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
HOUSTON, TX | 28 | 1 | 1 | 4 Tons | Nov 06, 2012 | Nov 06, 2012 |
HOUSTON, TX | 81 | 2 | 2 | 5 Tons | Apr 29, 2013 | Apr 29, 2013 |
LONG BEACH, CA | 63 | 1 | 1 | 5 Tons | Apr 06, 2025 | Apr 06, 2025 |
LONG BEACH, CA | 68 | 1 | 1 | 1 Tons | Apr 13, 2025 | Apr 13, 2025 |
LONG BEACH, CA | 76 | 1 | 1 | 429 KGs | Jan 08, 2018 | Jan 08, 2018 |
LONG BEACH, CA | 75 | 2 | 2 | 1 Tons | Jun 21, 2016 | Oct 14, 2018 |
LONG BEACH, CA | 73 | 1 | 1 | 589 KGs | Aug 11, 2024 | Aug 11, 2024 |
LONG BEACH, CA | 81 | 52 | 52 | 145 Tons | Sep 25, 2012 | Mar 28, 2020 |
LONG BEACH, CA | 84 | 4 | 4 | 18 Tons | May 27, 2015 | Jul 24, 2022 |
LONG BEACH, CA | 28 | 52 | 52 | 115 Tons | Nov 24, 2012 | Apr 06, 2025 |
LOS ANGELES, CA | 28 | 32 | 32 | 64 Tons | May 27, 2012 | Dec 16, 2024 |
LOS ANGELES, CA | 97 | 1 | 1 | 406 KGs | Nov 22, 2016 | Nov 22, 2016 |
LOS ANGELES, CA | 81 | 17 | 17 | 41 Tons | Apr 20, 2012 | Jun 01, 2024 |
LOS ANGELES, CA | 76 | 2 | 2 | 684 KGs | Oct 17, 2017 | Aug 29, 2019 |
NEW YORK, NY | 81 | 14 | 14 | 32 Tons | Feb 27, 2012 | Nov 11, 2015 |
NEW YORK/NEWARK AREA, NEWARK, NJ | 81 | 5 | 5 | 10 Tons | Mar 26, 2016 | Nov 19, 2018 |
NEW YORK/NEWARK AREA, NEWARK, NJ | 28 | 5 | 5 | 5 Tons | May 18, 2017 | Apr 23, 2024 |
TACOMA, WA | 28 | 5 | 5 | 11 Tons | Jan 12, 2017 | Aug 06, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below