Monthly exporter activity exports from Taiwan to the US to GLOBAL MEDICAL
About This View
The data is grouped by Seller/Exporter and Month of Arrival. The data encompasses 6 shipments across 6 distinct entries, with a total volume of 6 TEU and 19.6 thousand KG. The combination of Seller/Exporter: QSING LIMITED, Month of Arrival: Apr 2016 is particularly significant, accounting for 1 shipments (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipperName | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
QSING LIMITED | Apr 2016 | 1 | 1 | 1 Tons | Apr 06, 2016 | Apr 06, 2016 |
GLOBAL PRODUCT DEVELOPMENT SERVICES | Jul 2019 | 1 | 1 | 7 Tons | Jul 03, 2019 | Jul 03, 2019 |
GLOBAL PRODUCT DEVELOPMENT SERVICES | Dec 2019 | 1 | 1 | 1 Tons | Dec 06, 2019 | Dec 06, 2019 |
QSING LIMITED | Nov 2015 | 1 | 1 | 604 KGs | Nov 09, 2015 | Nov 09, 2015 |
GLOBAL PRODUCT DEVELOPMENT SERVICES | Oct 2019 | 1 | 1 | 6 Tons | Oct 09, 2019 | Oct 09, 2019 |
GLOBAL PRODUCT DEVELOPMENT SERVICES | Aug 2020 | 1 | 1 | 2 Tons | Aug 29, 2020 | Aug 29, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below