Exporters by loading port for NEW ENGLAND ARBORS C/O PACIFIC's imports
About This View
The data is grouped by Seller/Exporter and Port of Loading. The data encompasses 44 shipments across 6 distinct entries, with a total volume of 55 TEU and 727.2 thousand KG. The combination of Seller/Exporter: ZHEJIANG LVSUN, Port of Loading: NINGPO is particularly significant, accounting for 33 shipments (75.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipperName | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ZHEJIANG LVSUN | NINGPO | 33 | 35 | 528 Tons | Oct 06, 2020 | May 08, 2022 |
FUJIAN SHUNCHANG SHENGSHENG WOOD IN | XIAMEN | 7 | 14 | 136 Tons | Oct 06, 2020 | Mar 16, 2022 |
FUJIAN SHUNCHANG SHENG SHENG WOOD I | XIAMEN | 1 | 2 | 18 Tons | Mar 02, 2022 | Mar 02, 2022 |
FUJIAN DUSHI WOODEN INDUSTRIAL CO LTD | XIAMEN | 1 | 1 | 10 Tons | Apr 27, 2021 | Apr 27, 2021 |
FUJIAN DUSHI WOODEN INDUSTRIAL CO LT | XIAMEN | 1 | 1 | 12 Tons | May 11, 2022 | May 11, 2022 |
FUJIAN SHUNCHANG SHENGSHENG WOOD IN | KAO HSIUNG | 1 | 2 | 19 Tons | Nov 29, 2020 | Nov 29, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below