US import analysis by vessel and discharge port by SHANGHAI NEW UNION TEXTRA IMPORT IMPORT & EXPORT CO LT
About This View
The data is grouped by Vessel Name and Port of Discharge. The data encompasses 23 shipments across 19 distinct entries, with a total volume of 137 TEU and 1.6 million KG. The combination of Vessel Name: PRESIDENT CARTER, Port of Discharge: OAKLAND, CA is particularly significant, accounting for 2 shipments (8.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Vessel | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| CMA CGM TARPON | OAKLAND, CA | 1 | 1 | 6 Tons | Jun 23, 2025 | Jun 23, 2025 |
| CMA CGM WHITE SHARK | OAKLAND, CA | 1 | 1 | 6 Tons | Jun 29, 2025 | Jun 29, 2025 |
| MAERSK ESSEX | OAKLAND, CA | 2 | 16 | 215 Tons | Jan 14, 2019 | Jan 14, 2019 |
| CMA CGM GEORGIA | OAKLAND, CA | 1 | 1 | 2 Tons | Apr 20, 2025 | Apr 20, 2025 |
| EVER LOGIC | OAKLAND, CA | 1 | 9 | 116 Tons | Jun 14, 2019 | Jun 14, 2019 |
| MAERSK ENSHI | OAKLAND, CA | 1 | 15 | 194 Tons | Jan 19, 2019 | Jan 19, 2019 |
| PRESIDENT CARTER | OAKLAND, CA | 2 | 2 | 9 Tons | May 16, 2025 | May 16, 2025 |
| EVER LUCENT | OAKLAND, CA | 2 | 29 | 311 Tons | Dec 29, 2018 | May 31, 2019 |
| HANOVER EXPRESS | OAKLAND, CA | 1 | 9 | 116 Tons | Jun 14, 2019 | Jun 14, 2019 |
| MAERSK ELBA | OAKLAND, CA | 1 | 7 | 96 Tons | Feb 01, 2019 | Feb 01, 2019 |
| YM TUTORIAL | OAKLAND, CA | 1 | 1 | 1 Tons | Sep 21, 2023 | Sep 21, 2023 |
| YM NEW JERSEY | OAKLAND, CA | 1 | 1 | 3 Tons | Oct 04, 2012 | Oct 04, 2012 |
| BALTIMORE BRIDGE | OAKLAND, CA | 1 | 1 | 3 Tons | Jul 15, 2014 | Jul 15, 2014 |
| PRESIDENT KENNEDY | OAKLAND, CA | 1 | 1 | 3 Tons | Oct 03, 2024 | Oct 03, 2024 |
| NORTHERN JUSTICE | OAKLAND, CA | 1 | 1 | 5 Tons | Aug 07, 2013 | Aug 07, 2013 |
| MAERSK EDIRNE | OAKLAND, CA | 1 | 15 | 194 Tons | Jan 07, 2019 | Jan 07, 2019 |
| EVER LAUREL | OAKLAND, CA | 1 | 1 | 5 Tons | Apr 21, 2023 | Apr 21, 2023 |
| MAERSK EINDHOVEN | OAKLAND, CA | 1 | 12 | 155 Tons | Feb 08, 2019 | Feb 08, 2019 |
| HONG KONG BRIDGE | OAKLAND, CA | 2 | 14 | 192 Tons | Aug 08, 2018 | Jan 30, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below