Month-by-year import trends
About This View
The data is grouped by Month of Arrival and Year of Arrival. The data encompasses 8,285,900 shipments across 12 distinct entries, with a total volume of 14,694,284 TEU and 203.8 billion KG. The combination of Month of Arrival: Jul 2012, Year of Arrival: 2012 is particularly significant, accounting for 918,692 shipments (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
ArrivalDateMonth | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Jul 2012 | 2012 | 918,692 | 1,590,690 | 21 Million Tons | Jul 01, 2012 | Jul 31, 2012 |
Aug 2012 | 2012 | 893,152 | 1,571,720 | 21 Million Tons | Aug 01, 2012 | Aug 31, 2012 |
Sep 2012 | 2012 | 860,700 | 1,513,659 | 20 Million Tons | Sep 01, 2012 | Sep 30, 2012 |
Apr 2012 | 2012 | 857,587 | 1,503,755 | 21 Million Tons | Apr 01, 2012 | Apr 30, 2012 |
May 2012 | 2012 | 851,856 | 1,510,274 | 21 Million Tons | May 01, 2012 | May 31, 2012 |
Jun 2012 | 2012 | 843,392 | 1,500,245 | 21 Million Tons | Jun 01, 2012 | Jun 30, 2012 |
Jan 2012 | 2012 | 838,237 | 1,463,204 | 20 Million Tons | Jan 01, 2012 | Jan 31, 2012 |
Mar 2012 | 2012 | 783,932 | 1,444,615 | 20 Million Tons | Mar 01, 2012 | Mar 31, 2012 |
Oct 2012 | 2012 | 758,414 | 1,363,888 | 16 Million Tons | Oct 01, 2012 | Oct 30, 2012 |
Feb 2012 | 2012 | 679,933 | 1,232,234 | 17 Million Tons | Feb 01, 2012 | Feb 29, 2012 |
Mar 2025 | 2025 | 3 | 0 | 0 KGs | Mar 07, 2025 | Mar 07, 2025 |
Mar 2022 | 2022 | 2 | 0 | 0 KGs | Mar 22, 2022 | Mar 22, 2022 |
Apply Filters
Refine your search results by selecting criteria below