Container size analysis by container size and month
About This View
The data is grouped by TEU and Month of Arrival. The data encompasses 753,899 shipments across 5 distinct entries, with a total volume of 1,336,294 TEU and 18.9 billion KG. The combination of TEU: Less than or equal to 3 TEU, Month of Arrival: Jan 2012 is particularly significant, accounting for 513,956 shipments (68.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
TEU | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | Jan 2012 | 513,956 | 651,085 | 6 Million Tons | Jan 01, 2012 | Jan 30, 2012 |
Bulk or LCL | Jan 2012 | 174,501 | 0 | 7 Million Tons | Jan 01, 2012 | Jan 30, 2012 |
3-7 TEU | Jan 2012 | 41,948 | 211,741 | 2 Million Tons | Jan 01, 2012 | Jan 30, 2012 |
8-20 TEU | Jan 2012 | 19,048 | 215,545 | 1 Million Tons | Jan 01, 2012 | Jan 30, 2012 |
More than 20 TEU | Jan 2012 | 4,446 | 257,923 | 1 Million Tons | Jan 01, 2012 | Jan 30, 2012 |
Apply Filters
Refine your search results by selecting criteria below