Discharge port analysis by discharge port and container size for GLOBAL MEDICAL's imports
About This View
The data is grouped by Port of Discharge and TEU. The data encompasses 147 shipments across 19 distinct entries, with a total volume of 170 TEU and 1.1 million KG. The combination of Port of Discharge: LOS ANGELES, CA, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 41 TEU (23.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LOS ANGELES, CA | Less than or equal to 3 TEU | 35 | 41 | 180 Tons | Jan 05, 2013 | Apr 17, 2025 |
NEW YORK/NEWARK AREA, NEWARK, NJ | Less than or equal to 3 TEU | 25 | 25 | 220 Tons | Jan 21, 2012 | Jan 25, 2025 |
LONG BEACH, CA | Less than or equal to 3 TEU | 24 | 25 | 112 Tons | Apr 09, 2012 | May 25, 2025 |
MIAMI, FL | Less than or equal to 3 TEU | 12 | 12 | 29 Tons | Jul 01, 2013 | Sep 07, 2022 |
TACOMA, WA | Less than or equal to 3 TEU | 8 | 12 | 100 Tons | Aug 14, 2013 | Dec 26, 2024 |
SEATTLE, WA | Less than or equal to 3 TEU | 8 | 8 | 60 Tons | Aug 13, 2016 | Jan 23, 2023 |
HOUSTON, TX | Less than or equal to 3 TEU | 7 | 14 | 138 Tons | Jul 16, 2023 | Oct 20, 2024 |
SAVANNAH, GA | Less than or equal to 3 TEU | 5 | 5 | 39 Tons | Jun 21, 2017 | Mar 14, 2025 |
NEW YORK, NY | Less than or equal to 3 TEU | 4 | 4 | 4 Tons | Dec 18, 2013 | Mar 06, 2016 |
LOS ANGELES, CA | Bulk or LCL | 4 | 0 | 2 Tons | Apr 01, 2012 | Aug 29, 2012 |
CHARLESTON, SC | Less than or equal to 3 TEU | 3 | 3 | 4 Tons | May 15, 2012 | Jul 12, 2023 |
LONG BEACH, CA | Bulk or LCL | 3 | 0 | 6 Tons | Feb 20, 2012 | Jul 16, 2012 |
WEST PALM BEACH, FL | Less than or equal to 3 TEU | 3 | 4 | 39 Tons | Oct 25, 2019 | Dec 06, 2019 |
TACOMA, WA | 3-7 TEU | 1 | 4 | 28 Tons | Nov 08, 2018 | Nov 08, 2018 |
PASCAGOULA, MS | Bulk or LCL | 1 | 0 | 3 KGs | Nov 12, 2017 | Nov 12, 2017 |
HOUSTON, TX | 3-7 TEU | 1 | 4 | 44 Tons | Jan 04, 2024 | Jan 04, 2024 |
LONG BEACH, CA | 3-7 TEU | 1 | 4 | 39 Tons | Jan 03, 2025 | Jan 03, 2025 |
TAMPA, FL | Less than or equal to 3 TEU | 1 | 1 | 270 KGs | Dec 03, 2022 | Dec 03, 2022 |
NEW YORK/NEWARK AREA, NEWARK, NJ | 3-7 TEU | 1 | 4 | 51 Tons | May 17, 2025 | May 17, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below