US import analysis by vessel and year to REDDEN NET CUSTOM NETS LTD
About This View
The data is grouped by Vessel Name and Year of Arrival. The data encompasses 17 shipments across 15 distinct entries, with a total volume of 17 TEU and 94.0 thousand KG. The combination of Vessel Name: ITAL UNICA, Year of Arrival: 2014 is particularly significant, accounting for 17,814 weight in KG (11.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Vessel | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| CONTI MADRID | 2014 | 1 | 1 | 163 KGs | Mar 30, 2014 | Mar 30, 2014 |
| EVER EAGLE | 2013 | 1 | 1 | 1 Tons | Sep 28, 2013 | Sep 28, 2013 |
| EVER ETHIC | 2014 | 1 | 1 | 8 Tons | May 31, 2014 | May 31, 2014 |
| EVER UNITED | 2015 | 1 | 1 | 11 Tons | Nov 13, 2015 | Nov 13, 2015 |
| EVER UTILE | 2014 | 1 | 1 | 440 KGs | Jul 13, 2014 | Jul 13, 2014 |
| HYUNDAI COURAGE | 2014 | 1 | 1 | 8 Tons | Dec 01, 2014 | Dec 01, 2014 |
| HYUNDAI FORCE | 2015 | 1 | 1 | 12 Tons | Aug 04, 2015 | Aug 04, 2015 |
| HYUNDAI TACOMA | 2013 | 1 | 1 | 1 Tons | Sep 30, 2013 | Sep 30, 2013 |
| ITAL UNICA | 2014 | 2 | 2 | 17 Tons | May 02, 2014 | Aug 17, 2014 |
| MOL PROMISE | 2015 | 1 | 1 | 3 Tons | May 18, 2015 | May 18, 2015 |
| OOCL BRITAIN | 2014 | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
| OOCL CHINA | 2014 | 1 | 1 | 8 Tons | Oct 06, 2014 | Oct 06, 2014 |
| YM HAMBURG | 2013 | 1 | 1 | 8 Tons | Oct 20, 2013 | Oct 20, 2013 |
| YM LOS ANGELES | 2013 | 1 | 1 | 890 KGs | Dec 15, 2013 | Dec 15, 2013 |
| YM NEW JERSEY | 2013 | 2 | 2 | 8 Tons | Oct 27, 2013 | Oct 27, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below