Vessels by exporting country for DINTERCO's imports
About This View
The data is grouped by Country of Origin and Vessel Name. The data encompasses 25 shipments across 10 distinct entries, with a total volume of 36 TEU and 462.6 thousand KG. The combination of Country of Origin: CHINA, Vessel Name: PACIFIC TRADER is particularly significant, accounting for 149,854.9 weight in KG (32.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHINA | PACIFIC TRADER | 8 | 11 | 149 Tons | Dec 20, 2023 | Jan 27, 2024 |
CHINA | CONTSHIP LEO | 6 | 10 | 119 Tons | Nov 15, 2023 | Jan 11, 2024 |
CHINA | EXPRESS BERLIN | 3 | 4 | 48 Tons | Apr 28, 2023 | Apr 28, 2023 |
SAUDI Arabia | SAFMARINE NOKWANDA | 1 | 2 | 28 Tons | Aug 05, 2023 | Aug 05, 2023 |
CHINA | ZIM WILMINGTON | 2 | 2 | 30 Tons | Jun 30, 2021 | Jun 30, 2021 |
CHINA | CONTSHIP PEP | 1 | 2 | 17 Tons | Nov 25, 2023 | Nov 25, 2023 |
SAUDI Arabia | LICA MAERSK | 1 | 2 | 26 Tons | Nov 04, 2022 | Nov 04, 2022 |
CHINA | MAERSK ALFIRK | 1 | 1 | 11 Tons | May 25, 2023 | May 25, 2023 |
Uzbekistan | GSL SYROS | 1 | 1 | 17 Tons | Mar 04, 2022 | Mar 04, 2022 |
CHINA | MAERSK EDMONTON | 1 | 1 | 13 Tons | May 08, 2023 | May 08, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below