US import analysis by vessel and HS sub-chapter for ABAB INC's imports
About This View
The data is grouped by Vessel Name and HS Code Sub-Chapter. The data encompasses 18 shipments across 13 distinct entries, with a total volume of 27 TEU and 194.5 thousand KG. The combination of Vessel Name: COSCO SHIPPING HIMALAYA, HS Code Sub-Chapter: 8474 is particularly significant, accounting for 2 shipments (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Vessel | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
COSCO SHIPPING HIMALAYA | 8474 | 2 | 2 | 12 Tons | Aug 20, 2021 | Aug 20, 2021 |
APL GWANGYANG | 9403 | 2 | 2 | 15 Tons | Apr 23, 2022 | Apr 23, 2022 |
CMA CGM MISSISSIPPI | 9403 | 2 | 2 | 13 Tons | Mar 22, 2022 | Mar 22, 2022 |
MAERSK EVORA | 9403 | 2 | 2 | 17 Tons | Sep 30, 2021 | Sep 30, 2021 |
CMA CGM ESTELLE | 8474 | 2 | 2 | 12 Tons | Aug 11, 2021 | Aug 11, 2021 |
GEORG MAERSK | 9403 | 1 | 3 | 17 Tons | Oct 20, 2021 | Oct 20, 2021 |
NAVIOS CONSTELLATION | 9403 | 1 | 3 | 38 Tons | Jul 15, 2021 | Jul 15, 2021 |
CMA CGM LEO | 9403 | 1 | 1 | 7 Tons | Mar 15, 2021 | Mar 15, 2021 |
MAERSK ESSEX | 9403 | 1 | 1 | 5 Tons | Mar 23, 2021 | Mar 23, 2021 |
ONE HANGZHOU BAY | 9403 | 1 | 2 | 19 Tons | Jun 30, 2021 | Jun 30, 2021 |
CAP JACKSON | 8518 | 1 | 3 | 13 Tons | Oct 01, 2021 | Oct 01, 2021 |
CMA CGM LEO | 1701 | 1 | 1 | 4 Tons | Mar 15, 2021 | Mar 15, 2021 |
MAERSK EMDEN | 9403 | 1 | 3 | 16 Tons | Oct 25, 2021 | Oct 25, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below