US import analysis by vessel and HS chapter for DOLLAR OUTLET's imports
About This View
The data is grouped by Vessel Name and HS Code Chapter. The data encompasses 10 shipments across 10 distinct entries, with a total volume of 10 TEU and 72.2 thousand KG. The combination of Vessel Name: MSC MELISSA, HS Code Chapter: 84 is particularly significant, accounting for 14,000 weight in KG (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Vessel | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
MSC MELISSA | 84 | 1 | 1 | 14 Tons | May 12, 2020 | May 12, 2020 |
MOL PARADISE | 89 | 1 | 1 | 4 Tons | Sep 07, 2013 | Sep 07, 2013 |
SEA-LAND INTREPID | 90 | 1 | 1 | 12 Tons | Nov 28, 2016 | Nov 28, 2016 |
OOCL CANADA | 61 | 1 | 1 | 829 KGs | Jul 22, 2013 | Jul 22, 2013 |
JSP AMIHAN | 94 | 1 | 1 | 4 Tons | Apr 16, 2019 | Apr 16, 2019 |
YM KEELUNG | 46 | 1 | 1 | 12 Tons | Jan 14, 2013 | Jan 14, 2013 |
NYK THEMIS | 29 | 1 | 1 | 6 Tons | Jun 30, 2021 | Jun 30, 2021 |
CMA CGM CORNEILLE | 84 | 1 | 1 | 1 Tons | Jun 26, 2020 | Jun 26, 2020 |
CMA CGM LAMARTINE | 85 | 1 | 1 | 476 KGs | Aug 23, 2017 | Aug 23, 2017 |
CHICAGO | 85 | 1 | 1 | 14 Tons | Apr 26, 2017 | Apr 26, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below