US import analysis by vessel and year
About This View
The data is grouped by Vessel Name and Year of Arrival. The data encompasses 1,117 shipments across 8 distinct entries, with a total volume of 1,195 TEU and 5.5 million KG. The combination of Vessel Name: COSCO NETHERLANDS, Year of Arrival: 2023 is particularly significant, accounting for 1,469,783 weight in KG (23.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Vessel | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
COSCO NETHERLANDS | 2023 | 264 | 267 | 1 Thousand Tons | Jan 10, 2023 | Dec 31, 2023 |
COSCO NETHERLANDS | 2024 | 237 | 239 | 1 Thousand Tons | Feb 16, 2024 | Dec 15, 2024 |
COSCO NETHERLANDS | 2022 | 205 | 217 | 895 Tons | Feb 21, 2022 | Nov 09, 2022 |
COSCO NETHERLANDS | 2021 | 180 | 193 | 530 Tons | Feb 03, 2021 | Dec 27, 2021 |
COSCO NETHERLANDS | 2020 | 127 | 162 | 710 Tons | Jan 28, 2020 | Dec 14, 2020 |
COSCO NETHERLANDS | 2025 | 98 | 110 | 625 Tons | Feb 06, 2025 | May 23, 2025 |
COSCO NETHERLANDS | 2019 | 5 | 6 | 33 Tons | Oct 17, 2019 | Dec 13, 2019 |
COSCO NETHERLAND | 2020 | 1 | 1 | 2 Tons | Dec 14, 2020 | Dec 14, 2020 |
Apply Filters
Refine your search results by selecting criteria below