US import analysis by vessel and loading port to ABOOD WHEELS
About This View
The data is grouped by Vessel Name and Port of Loading. The data encompasses 12 shipments across 12 distinct entries, with a total volume of 12 TEU and 118.5 thousand KG. The combination of Vessel Name: HYUNDAI EARTH, Port of Loading: SHANGHAI is particularly significant, accounting for 10,000 weight in KG (8.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Vessel | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
HYUNDAI EARTH | SHANGHAI | 1 | 1 | 10 Tons | Aug 22, 2020 | Aug 22, 2020 |
HAMBURG BRIDGE | SHANGHAI | 1 | 1 | 12 Tons | Feb 19, 2019 | Feb 19, 2019 |
COSCO SHIPPING HIMALAYA | SHANGHAI | 1 | 1 | 11 Tons | Jan 04, 2022 | Jan 04, 2022 |
HYUNDAI PLUTO | SHANGHAI | 1 | 1 | 11 Tons | Sep 21, 2020 | Sep 21, 2020 |
ONE THESEUS | SHANGHAI | 1 | 1 | 9 Tons | Mar 24, 2022 | Mar 24, 2022 |
HAMMERSMITH BRIDGE | SHANGHAI | 1 | 1 | 12 Tons | Feb 02, 2019 | Feb 02, 2019 |
HUMBER BRIDGE | SHANGHAI | 1 | 1 | 11 Tons | Dec 11, 2017 | Dec 11, 2017 |
HENRY HUDSON BRIDGE | SHANGHAI | 1 | 1 | 11 Tons | Dec 04, 2017 | Dec 04, 2017 |
MSC VANDYA | SHANGHAI | 1 | 1 | 4 Tons | Jun 22, 2018 | Jun 22, 2018 |
HYUNDAI GLOBAL | SHANGHAI | 1 | 1 | 9 Tons | Jul 15, 2020 | Jul 15, 2020 |
YM UBERTY | SHANGHAI | 1 | 1 | 7 Tons | Apr 06, 2019 | Apr 06, 2019 |
APL THAILAND | SHANGHAI | 1 | 1 | 5 Tons | Mar 06, 2018 | Mar 06, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below